Use este identificador para citar ou linkar para este item:
http://repositorio.asces.edu.br/handle/123456789/1377
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | LOPES, Breno Gomes do Nascimento | - |
dc.contributor.author | SOUZA, Mayara Letícia de | - |
dc.contributor.author | AGUIAR, Mayu Andrade | - |
dc.date.accessioned | 2018-06-06T19:15:03Z | - |
dc.date.issued | 2017-12-31 | - |
dc.identifier.uri | http://repositorio.asces.edu.br/handle/123456789/1377 | - |
dc.description | Cachaça is a Brazilian beverage, produced by the distillation of the fermented must from the sugarcane juice. It is the third most consumed distillate in the world, however, approximately 1 % of the national production is exported due to low quality standards. Exploratory study. Sample: artisanal cachaças from Pernambuco, aged in oak barrels. 42.86 % (3) of the samples were selected. The analyzes were carried out by the Institute of Technology of Pernambuco. The actual alcoholic degree (Digital Electronic Density), Total acidity (titration), Acidity Volatile (VADE steam generator next to DEE distillation unit) was determined. Secondary components and organic contaminants (CG-FID). Determination of metals (Atomic Absorption Spectrometer with graphite furnace). Total Sugar (titration). All the samples presented adequacy to the legislation in force when referring to the analyzes of Sugars and Alcoholic grade. Relative to the congeners were: Volatile acidity, total aldehydes, ethyl acetate, furural. Sample B exceeded the upper alcohols limit (380.632 mg/100 mL C2H6O). Inorganic contaminants, neither Copper, Lead or Arsenic were above the recommended value. Organic contaminants exceeded the value of Ethyl Carbamate (max 906 μg/L), and sample C had high N-Butanol content (59,949 mg/100 mL C2H6O). Methanol, Sec-Butanol and Acrolein contents showed compliance with legislation. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Cachaça | pt_BR |
dc.subject | Chromatography | pt_BR |
dc.subject | Upper alcohols | pt_BR |
dc.subject | Ethyl carbamate | pt_BR |
dc.subject | N-butanol | pt_BR |
dc.title | Avaliação da qualidade de cachaças artesanais do estado de Pernambuco | pt_BR |
dc.type | TCC | pt_BR |
dc.embargo.terms | 730 | pt_BR |
dc.embargo.lift | 2020-06-05T19:15:03Z | - |
Aparece nas coleções: | TCC - Farmácia |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
AVALIAÇÃO DA QUALIDADE DE CACHAÇAS ARTESANAIS DO ESTADO DE PERNAMBUCO.pdf | 360,32 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.